On this page
The ATP and WTA use rankings for entry and seeding. Points normally count over a rolling 52-week period under each tour’s rules. For a specific draw, check the ranking used at its entry or seeding deadline. The tables show the top 30 and Danish players in the top 150. See the official ATP and WTA lists.
ATP rankings (men)
| # | Player | Country | Points | Move |
|---|---|---|---|---|
| 1 | Alexander Zverev | GER | 9,320 | – |
| 2 | Jannik Sinner | ITA | 7,950 | – |
| 3 | Carlos Alcaraz | ESP | 6,100 | – |
| 4 | Ben Shelton | USA | 5,170 | – |
| 5 | Daniil Medvedev | RUS | 3,820 | – |
| 6 | Flavio Cobolli | ITA | 3,680 | – |
| 7 | Arthur Fils | FRA | 3,625 | – |
| 8 | Frances Tiafoe | USA | 3,390 | – |
| 9 | Taylor Fritz | USA | 3,300 | +1 |
| 10 | Rafael Jodar | ESP | 3,234 | +1 |
| 11 | Alex de Minaur | AUS | 3,170 | -2 |
| 12 | Novak Djokovic | SER | 2,940 | – |
| 13 | Tommy Paul | USA | 2,925 | – |
| 14 | Jiri Lehecka | CZE | 2,540 | +1 |
| 15 | Jakub Mensik | CZE | 2,500 | +1 |
| 16 | Alejandro Davidovich Fokina | ESP | 2,500 | +1 |
| 17 | Felix Auger-Aliassime | CAN | 2,465 | -3 |
| 18 | Casper Ruud | NOR | 2,435 | – |
| 19 | Brandon Nakashima | USA | 2,360 | – |
| 20 | Francisco Cerundolo | ARG | 2,220 | – |
| 21 | Luciano Darderi | ITA | 2,160 | – |
| 22 | Learner Tien | USA | 2,145 | – |
| 23 | Andrey Rublev | RUS | 2,085 | – |
| 24 | Karen Khachanov | RUS | 1,980 | – |
| 25 | Alexander Bublik | KAZ | 1,885 | +1 |
| 26 | Valentin Vacherot | MON | 1,790 | +1 |
| 27 | Lorenzo Musetti | ITA | 1,785 | -2 |
| 28 | Alexander Blockx | BEL | 1,640 | – |
| 29 | Tomas Martin Etcheverry | ARG | 1,640 | – |
| 30 | Hubert Hurkacz | POL | 1,625 | – |
| 149 | Elmer Møller DK | DEN | 386 | -1 |
Source: ESPN (official ATP and WTA rankings).
Ranking, seeding and Race are different lists
The rolling ranking covers its applicable ranking period, while the Race uses a different season boundary. Seeding belongs to a particular draw and cut-off date. Compare the same list at the same publication date. A player can win matches yet lose net points when earlier points expire under the rules.
Does world number ten imply a fixed winning probability?
No. Opponent, surface, format and current availability need separate assessment; the ranking number is not a probability model.

WTA rankings (women)
| # | Player | Country | Points | Move |
|---|---|---|---|---|
| 1 | Elena Rybakina | KAZ | 8,099 | – |
| 2 | Mirra Andreeva | RUS | 7,806 | +1 |
| 3 | Aryna Sabalenka | BLR | 6,685 | -1 |
| 4 | Coco Gauff | USA | 6,163 | – |
| 5 | Jessica Pegula | USA | 6,160 | – |
| 6 | Elina Svitolina | UKR | 5,921 | – |
| 7 | Linda Noskova | CZE | 4,743 | +1 |
| 8 | Karolina Muchova | CZE | 4,665 | -1 |
| 9 | Iga Swiatek | POL | 4,188 | – |
| 10 | Marta Kostyuk | UKR | 3,910 | – |
| 11 | Diana Shnaider | RUS | 3,238 | – |
| 12 | Maja Chwalinska | POL | 3,016 | – |
| 13 | Iva Jovic | USA | 2,941 | – |
| 14 | Elise Mertens | BEL | 2,540 | – |
| 15 | Alexandra Eala | PHI | 2,392 | – |
| 16 | Sorana Cirstea | ROM | 2,386 | – |
| 17 | Naomi Osaka | JPN | 2,315 | – |
| 18 | Leylah Fernandez | CAN | 2,201 | – |
| 19 | Madison Keys | USA | 2,175 | – |
| 20 | Belinda Bencic | SUI | 2,168 | – |
| 21 | Victoria Mboko | CAN | 2,143 | – |
| 22 | Zheng Qinwen | CHN | 2,017 | – |
| 23 | Amanda Anisimova | USA | 1,963 | – |
| 24 | Marie Bouzkova | CZE | 1,959 | – |
| 25 | Jelena Ostapenko | LAT | 1,916 | – |
| 26 | Anna Kalinskaya | RUS | 1,913 | – |
| 27 | Emma Navarro | USA | 1,819 | – |
| 28 | Anastasia Potapova | AUT | 1,814 | – |
| 29 | Maria Sakkari | GRE | 1,779 | – |
| 30 | Nikola Bartunkova | CZE | 1,711 | – |
| 58 | Clara Tauson DK | DEN | 1,074 | – |
Source: ESPN (official ATP and WTA rankings).
How the rankings work
Each year a player defends the points won at the same tournament the year before. Do worse than last year and the total drops – even after winning matches. That is why someone can fall after a good week.
From this page to the specific match
An official ranking and an in-tournament projection need not show the same position. Separate ATP, WTA, singles and doubles too. A result page explains the played match; a ranking describes a longer period.
Continue with: tennis results · ATP tennis Rome results.
Explore the next question
- Tennis – ATP and WTA in One Place — Find your route to tournaments, results, rankings and Danish players.
- Tennis tournament calendar — Tour, category and surface
- Djokovic tennis — Find the right Djokovic match
- Tennis Today and on TV — Find today’s recorded ATP and WTA main-draw singles matches.