On this page
Find the Danish Superliga’s leading scorers and assist providers. The goals table ranks players by goals scored. The assists table ranks them by recorded assists. For each club’s goals for and against, see the Superliga statistics.
Superliga top scorers
| # | Player | Club | Goals | Matches |
|---|---|---|---|---|
| 1 | Oliver Ross | Silkeborg | 7 | 14 |
| 1 | Mohamed Elyounoussi | FC København | 7 | 13 |
| 3 | Dorian Hanza | Viborg | 6 | 14 |
| 3 | Friday Etim | FC Midtjylland | 6 | 14 |
| 3 | Alexander Lind | FC Nordsjælland | 6 | 12 |
| 6 | Mads Frökjaer | Brøndby | 5 | 14 |
| 6 | Mohamed Haidara | Sønderjyske | 5 | 14 |
| 6 | Mike Themsen | Randers | 5 | 14 |
| 6 | Simon Colyn | Lyngby | 5 | 12 |
| 6 | Birger Meling | FC København | 5 | 12 |
| 6 | Janni Serra | AGF | 5 | 9 |
| 12 | Noah Ganaus | OB | 4 | 14 |
| 12 | Ibrahim Adel | FC Nordsjælland | 4 | 14 |
| 12 | Hjalte Boe Rasmussen | FC Nordsjælland | 4 | 14 |
| 12 | Mads Søndergaard | Viborg | 4 | 13 |

Source: ESPN
Use the Matches column to compare goals per appearance. Two players with the same goal total may have played very different numbers of minutes. To calculate goals per 90 minutes, use actual playing time.
Most assists
| # | Player | Club | Assists | Matches |
|---|---|---|---|---|
| 1 | Topi Keskinen | OB | 5 | 14 |
| 2 | Runar Norheim | FC Nordsjælland | 4 | 14 |
| 2 | Philip Billing | FC Midtjylland | 4 | 14 |
| 2 | Nicklas Rojkjaer | FC Nordsjælland | 4 | 11 |
| 5 | Oskar Buur | Lyngby | 3 | 14 |
| 5 | Max Ejdum | Brøndby | 3 | 14 |
| 5 | Frederik Emmery | AGF | 3 | 14 |
| 5 | Charly Horneman | Viborg | 3 | 14 |
| 5 | Friday Etim | FC Midtjylland | 3 | 14 |
| 5 | Ibrahim Adel | FC Nordsjælland | 3 | 14 |
| 5 | Yamirou Ouorou | AC Horsens | 3 | 14 |
| 5 | Isak Thorvaldsson | Lyngby | 3 | 13 |
| 5 | Sami Jalal | Viborg | 3 | 13 |
| 5 | Marcus Younis | Brøndby | 3 | 13 |
| 5 | Mads Søndergaard | Viborg | 3 | 13 |
Source: ESPN
The assist table uses ESPN’s totals. If a club reports a different total, check which matches are included and how each source defines an assist.
- Oliver Ross7
- Mohamed Elyounoussi7
- Dorian Hanza6
- Friday Etim6
- Alexander Lind6
- Mads Frökjaer5
- Mohamed Haidara5
- Mike Themsen5
Data: 17 November 2026
Goals and assists answer different questions
A finisher with eight goals and one assist has the same nine direct contributions as a player with four goals and five assists, but their roles differ. This is an arithmetic example rather than a new player ranking. Combine goals and assists only within the same competition, period and provider because assist definitions can vary.
Can one list compare different leagues?
Only with explicit boundaries. Appearance counts and competition standards differ; select a specific league before comparing player contributions.
The Superliga in numbers
We calculate this table from every match played: goals per game, goals conceded, clean sheets and games without scoring.
| Club | P | Scored | Per match | Conceded | Per match | Clean sheets | No goal |
|---|---|---|---|---|---|---|---|
| FC København | 14 | 29 | 2.07 | 12 | 0.86 | 7 | 1 |
| FC Midtjylland | 14 | 29 | 2.07 | 17 | 1.21 | 2 | 0 |
| FC Nordsjælland | 14 | 26 | 1.86 | 18 | 1.29 | 5 | 2 |
| Brøndby | 14 | 23 | 1.64 | 21 | 1.50 | 3 | 3 |
| AC Horsens | 14 | 23 | 1.64 | 23 | 1.64 | 1 | 5 |
| Viborg | 14 | 22 | 1.57 | 13 | 0.93 | 5 | 3 |
| AGF | 14 | 19 | 1.36 | 21 | 1.50 | 2 | 3 |
| Lyngby | 14 | 19 | 1.36 | 29 | 2.07 | 1 | 3 |
| Sønderjyske | 14 | 19 | 1.36 | 33 | 2.36 | 2 | 5 |
| Silkeborg | 14 | 18 | 1.29 | 24 | 1.71 | 3 | 2 |
| OB | 14 | 16 | 1.14 | 19 | 1.36 | 2 | 4 |
| Randers | 14 | 14 | 1.00 | 27 | 1.93 | 3 | 5 |
Calculated by us from every played Superliga match (results: ESPN). Sorted by goals per match.
1st Division top scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Erouan Donavan Kafo Bagou | Hvidovre | 9 |
| 2 | Tobias Bach | Vejle Boldklub | 7 |
| 2 | Mikkel Duelund | Vejle Boldklub | 7 |
| 2 | Milan Silva Rasmussen | AB | 7 |
| 5 | Serigne Saliou Diop | AB | 6 |
| 6 | James Ampofo | Esbjerg fB | 5 |
| 6 | Oliver Kjærgaard | Hvidovre | 5 |
| 8 | Tobias Thomsen | HB Køge | 4 |
| 8 | Magnus Kaastrup Refstrup | Aarhus Fremad | 4 |
| 8 | Louka Prip | Hvidovre | 4 |
Source: DBU
2nd Division top scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Emmanuel Ifeanyi Ogude | Nykøbing FC | 11 |
| 2 | Jonas Horup Damkjær | HIK | 9 |
| 2 | Matthias Præst Nielsen | Middelfart | 9 |
| 2 | Gustav Callø | Skive | 9 |
| 5 | Frederik Christensen | Næstved | 8 |
| 5 | Mathias Veltz | FC Roskilde | 8 |
| 7 | Mikkel Dahl | Nykøbing FC | 7 |
| 8 | Elias Granlund Astola | Brabrand | 6 |
| 8 | Kanga Liam Aaron Akalé | Middelfart | 6 |
| 10 | Jonas Yderholm | VSK Århus | 5 |
Source: DBU
What is a clean sheet?
A game in which the team concedes no goal.
Explore the next question
- Danish Superliga standings overview — The complete Superliga table explained through matches played, points, goals and form.
- Statistics for the Danish Superliga — Choose the right measures for a Superliga question.
- Superliga goalscorers and creators — Goals and assists in the same attack
- Superliga top scorer race — Read the Superliga scoring race with season, goals and playing time from one selection.
- Superligaen scoring leaders — Reading the season scoring list
- Danish Football and the Superliga — Choose the right football route: the Superliga and divisions, women’s football, cups, European club competition and internationals.