On this page
The Women’s EHF EURO runs from 3 to 20 December 2026. See the official EHF schedule for dates, venues and throw-off times. Below you will also find the results from the men’s EURO, which ended on 1 February 2026.
Women’s EURO 2026 schedule
| Stage | Dates | Where |
|---|---|---|
| Preliminary round | 3–9 December | Oradea, Cluj-Napoca, Antalya, Brno, Katowice, Bratislava |
| Main round | 10–16 December | Cluj-Napoca and Katowice |
| Semi-finals, 5th place | 18 December | Katowice |
| Bronze match and final | 20 December | Katowice |
Denmark play in Group C in Antalya against Spain (3 December), Türkiye (5 December) and Greece (7 December), all at 19:00 Danish time.
EURO matches today
No matches today. Next match day: Thu 3 Dec.
- Türkiye16:30Greece
- Slovenia17:30Iceland
- Denmark19:00Spain
- Hungary20:00Montenegro
Times in Danish time. Results from the EHF/IHF via Wikipedia (CC BY-SA), usually shortly after the final whistle.
Women’s EURO standings
The tables fill in as the games are played. The top two in each group go through to the main round.
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Montenegro | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | Iceland | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Romania | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Switzerland | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | North Macedonia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Spain | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Türkiye | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | Greece | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Czechia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Austria | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | Croatia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Poland | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | Ukraine | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Germany | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Slovakia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | Serbia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Men’s EURO 2026 – the knockout results
Denmark won at home. The final was played at Jyske Bank Boxen in Herning on 1 February 2026 – Denmark’s first men’s European title in 14 years.
| Match | Result |
|---|---|
| Semi-final: Denmark – Iceland | 31–28 |
| Semi-final: Germany – Croatia | 31–28 |
| Bronze: Croatia – Iceland | 34–33 |
| Final: Denmark – Germany | 34–27 |
Source: EHF.


A European Championship schedule changes between stages
Preliminary groups, main round and knockout are different parts of a European Championship schedule. Later opponents can only be confirmed as progression permits. Read stage and team category alongside the date. An unknown opponent should remain unconfirmed rather than being filled with a likely winner from another group.
Can a group schedule represent Denmark’s entire tournament?
No. It records the scheduled opening games. Further participation depends on results and format.

The next men’s EURO
The men’s EURO returns in January 2028 in Spain, Portugal and Switzerland. Before that comes the World Championship in Germany in January 2027.
Who won the men’s Handball EURO 2026?
Denmark, beating Germany 34–27 in the final in Herning.
From this page to the specific match
Read the EURO schedule alongside its phase and date. Group, main-round and knockout stages can use different points procedures. An ordinary international or Euro Cup fixture is not automatically a match at the EURO finals.
Continue with: handball on TV · handball schedule and results.
Explore the next question
- Danish Handball in One Place — Find your way through Danish handball: choose club or national team, men or women, and the correct competition before using its table, results and next fixture.
- Denmark men’s handball national team — The men’s next championship
- Handball World Championship 2027 in Germany — Denmark defend the title in January 2027. The group, the match days and the road to the final in Cologne.